TABEL SEGMENTASI TIANG PJU KONVENSIONAL
| TYPE | HEIGHT | Bott | BASE PLATE | ANCHOR BOLT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARABOLA | H | H1 | H2 | H3 | H4 | THK | A | B | C | D | E | F | G | 
| H-06M | 6000 | 3000 | 3300 | 1500 | 3 | 120 | 12 | 300 | 300 | 16 | 500 | 100 | |
| H-07M | 7000 | 4000 | 3300 | 1500 | 3 | 120 | 12 | 300 | 300 | 16 | 500 | 100 | |
| H-08M | 8000 | 5000 | 3300 | 1500 | 3 | 120 | 12 | 300 | 300 | 19 | 500 | 100 | |
| H-09M | 9000 | 6000 | 3300 | 1500 | 3 | 120 | 12 | 300 | 300 | 19 | 500 | 100 | |
| H-10M | 10000 | 5000 | 3000 | 2600 | 2000 | 3 | 157 | 14 | 400 | 400 | 22 | 500 | 100 | 
| H-11M | 11000 | 6000 | 3000 | 2600 | 2000 | 3 | 157 | 14 | 400 | 400 | 22 | 500 | 100 | 
| H-12M | 12000 | 6000 | 4000 | 2600 | 2000 | 3 | 157 | 14 | 400 | 400 | 22 | 500 | 100 | 
| H-13M | 13000 | 6000 | 5000 | 2600 | 2000 | 3 | 157 | 14 | 400 | 400 | 22 | 500 | 100 | 






